Product Details:
Material | Aluminium |
Power | 18.5 kW |
Brand | Motovario |
Orientation | Vertical |
Output (rpm or ratio) | 14-280 RPM |
Max Torque | 1.550 Nm |
Radial Loads | 18.000 N |
Model Number | NMRV 130 |
Product Details:
Brand | Shanthi Gears |
Material | Cast Iron |
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Mounting | Foot |
Output Torque | 350Nm |
Input Speed (rpm) | 1500 rpm |
Warranty | 1 Year |
Centre Distance | 1.125" to 17" |
Due to the support of our highly experienced and talented team of procuring agents, we provide Adaptable Input Vertical Worm Gearbox.
Product Details:
Type | Helical |
Orientation | Vertical |
Mounting | Foot |
Input (rpm or ratio) | 1000-1800 RPM |
Brand | Shanthi Gears |
Material | Cast Iron |
Output Torque Nm | 470 kNm |
Centre Distance | 800 mm at final stage |
Product Details:
Phase | Three |
Type | Helical |
Mounting | Foot |
Input (rpm or ratio) | 750-3000 RPM |
Brand | Shanthi Gears |
Material | Mild Steel |
Torque Range | Upto 520 N.m |
Centre Distance | 800 mm at final stage |
Product Details:
Orientation | Vertical |
Mounting | Foot |
Output Speed(Rpm) | 0.04-1108 |
Rated Power(Kw) | 0.12-200 kW |
Input Speed(Rpm) | 750-3000 |
Brand | Shanthi Gears |
Warranty | 1 Year |
Product Details:
Gear Type | Helical |
Material | Cast Iron |
Power | up to 45 kW |
Torque (Newton Meter) | 130-18000 |
Brand | Motovario |
Output Speed | 14-280 RPM |
Surface Treatment | Painted with RAL 5010 blue epoxy-polyester powder |
Radial Loads | max 55.000 N |
Warranty | 2 Year |
Product Details:
Power | 1.1kW |
Brand | Electrogen |
Phase | Three Phase |
Voltage | 230/440V |
Mounting Type | Foot Mounted |
Usage/Application | Industrial |
Frequency | 50Hz |
IP Rating | IP54 |
Country of Origin | Made in India |